Velocity4x
| Account: 900023 |
Name: Joe Gelet |
Currency: USD |
2007 February 5, 06:51 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 167040 | 2006.11.14 07:41 | balance | Deposit | 10 000.00 |
| 365377 | 2006.12.01 11:45 | sell | 0.10 | audcad | 0.9004 | 0.0000 | 0.0000 | 2007.01.03 02:30 | 0.9299 | 0.00 | 0.00 | -13.44 | -253.17 |
| 273879 | 2006.11.16 10:00 | sell | 1.00 | eurusd | 1.2806 | 0.0000 | 0.0000 | 2006.11.20 05:00 | 1.2845 | 0.00 | 0.00 | 10.00 | -390.00 |
| 274674 | 2006.11.20 11:00 | sell | 1.00 | eurusd | 1.2843 | 0.0000 | 0.0000 | 2006.11.22 07:51 | 1.2868 | 0.00 | 0.00 | 10.00 | -250.00 |
| 362604 | 2006.11.23 07:00 | sell | 1.00 | eurusd | 1.2935 | 0.0000 | 0.0000 | 2006.11.23 10:00 | 1.2971 | 0.00 | 0.00 | 0.00 | -360.00 |
| 364648 | 2006.11.29 21:00 | sell | 1.00 | eurusd | 1.3144 | 0.0000 | 0.0000 | 2006.11.30 05:00 | 1.3171 | 0.00 | 0.00 | 15.00 | -270.00 |
| 365308 | 2006.12.01 09:00 | sell | 1.00 | eurusd | 1.3237 | 0.0000 | 0.0000 | 2006.12.01 15:00 | 1.3279 | 0.00 | 0.00 | 0.00 | -420.00 |
| 367192 | 2006.12.06 11:00 | sell | 1.00 | eurusd | 1.3280 | 0.0000 | 0.0000 | 2006.12.06 16:00 | 1.3317 | 0.00 | 0.00 | 0.00 | -370.00 |
| 370327 | 2006.12.13 12:00 | sell | 1.00 | eurusd | 1.3267 | 0.0000 | 0.0000 | 2006.12.15 10:00 | 1.3106 | 0.00 | 0.00 | 20.00 | 1 610.00 |
| 373236 | 2006.12.20 08:00 | sell | 1.00 | eurusd | 1.3209 | 0.0000 | 0.0000 | 2007.01.02 20:09 | 1.3276 | 0.00 | 0.00 | 65.00 | -670.00 |
| 385669 | 2007.01.03 00:01 | sell | 1.00 | eurusd | 1.3273 | 0.0000 | 0.0000 | 2007.01.04 09:00 | 1.3124 | 0.00 | 0.00 | 15.00 | 1 490.00 |
| 391012 | 2007.01.10 01:00 | sell | 1.00 | eurusd | 1.2970 | 0.0000 | 0.0000 | 2007.01.10 11:00 | 1.2997 | 0.00 | 0.00 | 0.00 | -270.00 |
| 397555 | 2007.01.17 07:00 | sell | 1.00 | eurusd | 1.2929 | 0.0000 | 0.0000 | 2007.01.18 03:00 | 1.2956 | 0.00 | 0.00 | 15.00 | -270.00 |
| 398825 | 2007.01.18 09:00 | sell | 1.00 | eurusd | 1.2957 | 0.0000 | 0.0000 | 2007.01.19 03:00 | 1.2987 | 0.00 | 0.00 | 5.00 | -300.00 |
| 403311 | 2007.01.24 04:00 | sell | 1.00 | eurusd | 1.3031 | 0.0000 | 0.0000 | 2007.01.26 12:00 | 1.2898 | 0.00 | 0.00 | 20.00 | 1 330.00 |
| 365360 | 2006.12.01 11:00 | sell | 0.10 | gbpaud | 2.4956 | 0.0000 | 0.0000 | 2007.01.07 22:59 | 2.4784 | 0.00 | 0.00 | 28.30 | 134.04 |
| 390470 | 2007.01.09 12:00 | sell | 0.10 | gbpaud | 2.4808 | 0.0000 | 0.0000 | 2007.01.24 01:00 | 2.5228 | 0.00 | 0.00 | 11.75 | -330.20 |
| 372146 | 2006.12.18 08:00 | sell | 0.10 | gbpchf | 2.3869 | 0.0000 | 0.0000 | 2007.01.11 16:00 | 2.4270 | 0.00 | 0.00 | -31.82 | -320.85 |
| 273859 | 2006.11.16 08:30 | sell | 0.20 | gbpusd | 1.8863 | 0.0000 | 0.0000 | 2006.11.22 07:51 | 1.9042 | 0.00 | 0.00 | 8.00 | -358.00 |
| 362600 | 2006.11.23 05:00 | sell | 0.20 | gbpusd | 1.9147 | 0.0000 | 0.0000 | 2006.11.24 09:00 | 1.9318 | 0.00 | 0.00 | 2.00 | -342.00 |
| 364414 | 2006.11.29 07:00 | sell | 0.20 | gbpusd | 1.9524 | 0.0000 | 0.0000 | 2006.11.30 16:00 | 1.9673 | 0.00 | 0.00 | 6.00 | -298.00 |
| 365301 | 2006.12.01 09:00 | sell | 0.20 | gbpusd | 1.9677 | 0.0000 | 0.0000 | 2006.12.01 16:00 | 1.9806 | 0.00 | 0.00 | 0.00 | -258.00 |
| 370228 | 2006.12.13 05:00 | sell | 0.20 | gbpusd | 1.9712 | 0.0000 | 0.0000 | 2007.01.07 22:59 | 1.9303 | 0.00 | 0.00 | 52.00 | 818.00 |
| 390406 | 2007.01.09 10:00 | sell | 0.20 | gbpusd | 1.9419 | 0.0000 | 0.0000 | 2007.01.12 14:00 | 1.9550 | 0.00 | 0.00 | 10.00 | -262.00 |
| 394854 | 2007.01.15 05:00 | sell | 0.20 | gbpusd | 1.9597 | 0.0000 | 0.0000 | 2007.01.18 03:00 | 1.9730 | 0.00 | 0.00 | 10.00 | -266.00 |
| 398819 | 2007.01.18 09:00 | sell | 0.20 | gbpusd | 1.9759 | 0.0000 | 0.0000 | 2007.01.23 13:00 | 1.9903 | 0.00 | 0.00 | 6.00 | -288.00 |
| 273785 | 2006.11.15 22:02 | sell | 1.00 | usdchf | 1.2456 | 0.0000 | 0.0000 | 2006.11.17 08:18 | 1.2497 | 0.00 | 0.00 | -12.02 | -328.08 |
| 274525 | 2006.11.20 07:01 | sell | 1.00 | usdchf | 1.2428 | 0.0000 | 0.0000 | 2006.11.22 19:02 | 1.2271 | 0.00 | 0.00 | -24.15 | 1 279.44 |
| 364711 | 2006.11.30 04:00 | sell | 1.00 | usdchf | 1.2086 | 0.0000 | 0.0000 | 2006.12.01 04:04 | 1.1971 | 0.00 | 0.00 | -12.53 | 960.65 |
| 367755 | 2006.12.07 10:01 | sell | 1.00 | usdchf | 1.1943 | 0.0000 | 0.0000 | 2006.12.08 12:00 | 1.1977 | 0.00 | 0.00 | -12.55 | -283.88 |
| 369450 | 2006.12.11 13:00 | sell | 1.00 | usdchf | 1.2077 | 0.0000 | 0.0000 | 2006.12.14 12:00 | 1.2127 | 0.00 | 0.00 | -62.29 | -412.30 |
| 371227 | 2006.12.15 05:01 | sell | 1.00 | usdchf | 1.2144 | 0.0000 | 0.0000 | 2006.12.15 10:00 | 1.2194 | 0.00 | 0.00 | 0.00 | -410.04 |
| 372109 | 2006.12.18 05:00 | sell | 1.00 | usdchf | 1.2201 | 0.0000 | 0.0000 | 2006.12.18 15:00 | 1.2243 | 0.00 | 0.00 | 0.00 | -343.05 |
| 372835 | 2006.12.19 14:00 | sell | 1.00 | usdchf | 1.2182 | 0.0000 | 0.0000 | 2006.12.26 21:30 | 1.2233 | 0.00 | 0.00 | -86.24 | -416.91 |
| 386859 | 2007.01.04 08:00 | sell | 1.00 | usdchf | 1.2252 | 0.0000 | 0.0000 | 2007.01.04 09:00 | 1.2305 | 0.00 | 0.00 | 0.00 | -430.72 |
| 389272 | 2007.01.08 09:00 | sell | 1.00 | usdchf | 1.2342 | 0.0000 | 0.0000 | 2007.01.08 14:00 | 1.2409 | 0.00 | 0.00 | 0.00 | -539.93 |
| 391238 | 2007.01.10 08:00 | sell | 1.00 | usdchf | 1.2413 | 0.0000 | 0.0000 | 2007.01.10 15:00 | 1.2453 | 0.00 | 0.00 | 0.00 | -321.21 |
| 394104 | 2007.01.12 09:00 | sell | 1.00 | usdchf | 1.2494 | 0.0000 | 0.0000 | 2007.01.18 14:00 | 1.2526 | 0.00 | 0.00 | -72.16 | -255.47 |
| 400212 | 2007.01.19 09:00 | sell | 1.00 | usdchf | 1.2456 | 0.0000 | 0.0000 | 2007.01.19 11:00 | 1.2493 | 0.00 | 0.00 | 0.00 | -296.17 |
| 402079 | 2007.01.23 05:00 | sell | 1.00 | usdchf | 1.2498 | 0.0000 | 0.0000 | 2007.01.26 11:00 | 1.2539 | 0.00 | 0.00 | -60.15 | -326.98 |
| 243709 | 2006.11.15 18:30 | sell | 1.00 | usdjpy | 117.95 | 0.00 | 0.00 | 2006.11.17 08:18 | 118.25 | 0.00 | 0.00 | -67.74 | -253.70 |
| 274499 | 2006.11.20 05:00 | sell | 1.00 | usdjpy | 117.91 | 0.00 | 0.00 | 2006.11.23 10:00 | 116.24 | 0.00 | 0.00 | -85.32 | 1 436.68 |
| 364475 | 2006.11.29 09:00 | sell | 1.00 | usdjpy | 116.13 | 0.00 | 0.00 | 2006.11.30 00:01 | 116.46 | 0.00 | 0.00 | -51.54 | -283.36 |
| 364714 | 2006.11.30 04:00 | sell | 1.00 | usdjpy | 116.25 | 0.00 | 0.00 | 2006.12.01 04:04 | 115.66 | 0.00 | 0.00 | -17.26 | 510.12 |
| 367931 | 2006.12.07 19:00 | sell | 1.00 | usdjpy | 115.18 | 0.00 | 0.00 | 2006.12.08 10:00 | 115.52 | 0.00 | 0.00 | -17.36 | -294.32 |
| 369451 | 2006.12.11 13:00 | sell | 1.00 | usdjpy | 117.17 | 0.00 | 0.00 | 2006.12.13 18:00 | 117.52 | 0.00 | 0.00 | -34.22 | -297.82 |
| 370722 | 2006.12.14 08:00 | sell | 1.00 | usdjpy | 117.41 | 0.00 | 0.00 | 2006.12.14 18:53 | 117.86 | 0.00 | 0.00 | 0.00 | -381.81 |
| 371217 | 2006.12.15 04:00 | sell | 1.00 | usdjpy | 117.88 | 0.00 | 0.00 | 2006.12.15 10:00 | 118.25 | 0.00 | 0.00 | 0.00 | -312.90 |
| 372144 | 2006.12.18 08:00 | sell | 1.00 | usdjpy | 117.96 | 0.00 | 0.00 | 2006.12.19 08:00 | 118.26 | 0.00 | 0.00 | -16.92 | -253.68 |
| 373158 | 2006.12.20 04:00 | sell | 1.00 | usdjpy | 118.08 | 0.00 | 0.00 | 2006.12.20 17:00 | 118.40 | 0.00 | 0.00 | 0.00 | -270.27 |
| 374111 | 2006.12.21 17:00 | sell | 1.00 | usdjpy | 118.26 | 0.00 | 0.00 | 2006.12.22 16:00 | 118.80 | 0.00 | 0.00 | -16.90 | -454.55 |
| 386789 | 2007.01.04 05:00 | sell | 1.00 | usdjpy | 119.40 | 0.00 | 0.00 | 2007.01.07 22:59 | 118.71 | 0.00 | 0.00 | -33.66 | 581.25 |
| 390265 | 2007.01.09 06:00 | sell | 1.00 | usdjpy | 118.89 | 0.00 | 0.00 | 2007.01.09 12:00 | 119.22 | 0.00 | 0.00 | 0.00 | -276.80 |
| 390894 | 2007.01.10 00:01 | sell | 1.00 | usdjpy | 119.31 | 0.00 | 0.00 | 2007.01.10 15:00 | 119.65 | 0.00 | 0.00 | 0.00 | -284.16 |
| 393887 | 2007.01.12 02:00 | sell | 1.00 | usdjpy | 120.63 | 0.00 | 0.00 | 2007.01.18 07:00 | 121.14 | 0.00 | 0.00 | -99.54 | -421.00 |
| 399769 | 2007.01.19 01:00 | sell | 1.00 | usdjpy | 121.25 | 0.00 | 0.00 | 2007.01.22 10:00 | 121.63 | 0.00 | 0.00 | -16.50 | -312.42 |
| 402044 | 2007.01.23 04:00 | sell | 1.00 | usdjpy | 121.70 | 0.00 | 0.00 | 2007.01.29 07:00 | 122.05 | 0.00 | 0.00 | -98.90 | -286.77 |
| |
0.00 |
0.00 |
-634.16 |
-5 144.34 |
| Closed P/L: |
-5 778.50 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 386546 | 2007.01.03 18:45 | sell | 0.10 | audcad | 0.9271 | 0.0000 | 0.0000 | | 0.9168 | 0.00 | 0.00 | -14.02 | 86.94 |
| 367651 | 2006.12.07 04:01 | sell | 0.10 | chfjpy | 96.22 | 0.00 | 0.00 | | 96.70 | 0.00 | 0.00 | -97.11 | -39.71 |
| 408074 | 2007.01.30 10:00 | sell | 1.00 | eurusd | 1.2956 | 0.0000 | 0.0000 | | 1.2938 | 0.00 | 0.00 | 30.00 | 180.00 |
| 404230 | 2007.01.24 23:00 | sell | 0.10 | gbpaud | 2.5180 | 0.0000 | 0.0000 | | 2.5394 | 0.00 | 0.00 | 6.96 | -165.62 |
| 396183 | 2007.01.16 12:00 | sell | 0.10 | gbpchf | 2.4459 | 0.0000 | 0.0000 | | 2.4554 | 0.00 | 0.00 | -24.06 | -76.00 |
| 403777 | 2007.01.24 11:00 | sell | 0.20 | gbpusd | 1.9749 | 0.0000 | 0.0000 | | 1.9641 | 0.00 | 0.00 | 8.64 | 216.00 |
| 407215 | 2007.01.29 15:00 | sell | 1.00 | usdjpy | 121.85 | 0.00 | 0.00 | | 120.90 | 0.00 | 0.00 | -115.68 | 785.77 |
| |
0.00 |
0.00 |
-205.27 |
987.38 |
| | Floating P/L: |
782.11 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-5 778.50 |
Floating P/L: |
782.11 |
Margin: |
3 246.89 |
| Balance: |
4 221.50 |
Equity: |
5 003.61 |
Free Margin: |
1 756.72 |