| Account: 72909 |
Name: like states |
Currency: USD |
2007 February 5, 16:17 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2310370 | 2007.01.09 16:27 | balance | Deposit | 50 000.00 |
| 2335783 | 2007.01.11 11:35 | buy | 0.10 | usdcad | 1.1716 | 1.1416 | 1.1836 | 2007.01.23 14:00 | 1.1836 | 0.00 | 0.00 | 3.41 | 101.39 |
| 2335785 | 2007.01.11 11:35 | buy limit | 0.10 | usdcad | 1.1686 | 1.1416 | 1.1776 | 2007.01.11 21:34 | 1.1773 | expiration [2007.01.11 21:34] |
| 2335784 | 2007.01.11 11:40 | buy | 0.10 | usdcad | 1.1701 | 1.1416 | 1.1776 | 2007.01.11 14:52 | 1.1776 | 0.00 | 0.00 | 0.00 | 63.69 |
| 2336220 | 2007.01.11 12:04 | buy | 0.10 | usdcad | 1.1713 | 1.1413 | 1.1833 | 2007.01.23 14:00 | 1.1833 | 0.00 | 0.00 | 3.41 | 101.41 |
| 2336221 | 2007.01.11 12:04 | buy limit | 0.10 | usdcad | 1.1698 | 1.1413 | 1.1773 | 2007.01.11 22:04 | 1.1772 | expiration [2007.01.11 22:04] |
| 2336222 | 2007.01.11 12:04 | buy limit | 0.10 | usdcad | 1.1683 | 1.1413 | 1.1773 | 2007.01.11 22:04 | 1.1772 | expiration [2007.01.11 22:04] |
| 2359988 | 2007.01.12 16:18 | buy | 0.10 | usdcad | 1.1712 | 1.1412 | 1.1832 | 2007.01.23 14:00 | 1.1832 | 0.00 | 0.00 | 3.09 | 101.42 |
| 2359990 | 2007.01.12 16:18 | buy limit | 0.10 | usdcad | 1.1682 | 1.1412 | 1.1772 | 2007.01.13 02:18 | 1.1689 | expiration [2007.01.13 02:18] |
| 2359989 | 2007.01.12 16:44 | buy | 0.10 | usdcad | 1.1697 | 1.1412 | 1.1772 | 2007.01.16 21:03 | 1.1772 | 0.00 | 0.00 | 0.64 | 63.71 |
| 2360671 | 2007.01.12 17:00 | buy | 0.10 | usdcad | 1.1712 | 1.1412 | 1.1832 | 2007.01.23 14:00 | 1.1832 | 0.00 | 0.00 | 3.09 | 101.42 |
| 2360677 | 2007.01.12 17:00 | buy limit | 0.10 | usdcad | 1.1682 | 1.1412 | 1.1772 | 2007.01.13 03:00 | 1.1689 | expiration [2007.01.13 03:00] |
| 2362058 | 2007.01.12 18:00 | buy | 0.10 | usdcad | 1.1709 | 1.1409 | 1.1829 | 2007.01.23 14:00 | 1.1829 | 0.00 | 0.00 | 3.09 | 101.43 |
| 2362062 | 2007.01.12 18:00 | buy limit | 0.10 | usdcad | 1.1679 | 1.1409 | 1.1769 | 2007.01.13 04:00 | 1.1689 | expiration [2007.01.13 04:00] |
| 2360674 | 2007.01.12 19:12 | buy | 0.10 | usdcad | 1.1697 | 1.1412 | 1.1772 | 2007.01.16 21:03 | 1.1772 | 0.00 | 0.00 | 0.64 | 63.71 |
| 2362061 | 2007.01.12 19:43 | buy | 0.10 | usdcad | 1.1694 | 1.1409 | 1.1769 | 2007.01.16 20:58 | 1.1769 | 0.00 | 0.00 | 0.64 | 63.73 |
| 2367092 | 2007.01.15 00:36 | buy | 0.10 | usdcad | 1.1689 | 1.1389 | 1.1809 | 2007.01.23 13:08 | 1.1809 | 0.00 | 0.00 | 2.77 | 101.52 |
| 2367096 | 2007.01.15 00:36 | buy limit | 0.10 | usdcad | 1.1674 | 1.1389 | 1.1749 | 2007.01.15 10:36 | 1.1680 | expiration [2007.01.15 10:36] |
| 2367097 | 2007.01.15 00:36 | buy limit | 0.10 | usdcad | 1.1659 | 1.1389 | 1.1749 | 2007.01.15 10:36 | 1.1680 | expiration [2007.01.15 10:36] |
| 2376170 | 2007.01.15 13:55 | buy | 0.10 | usdcad | 1.1668 | 1.1674 | 1.1788 | 2007.01.23 13:08 | 1.1788 | 0.00 | 0.00 | 2.77 | 101.53 |
| 2376171 | 2007.01.15 13:55 | buy limit | 0.10 | usdcad | 1.1653 | 1.1368 | 1.1728 | 2007.01.15 23:55 | 1.1685 | expiration [2007.01.15 23:55] |
| 2376172 | 2007.01.15 13:55 | buy limit | 0.10 | usdcad | 1.1638 | 1.1368 | 1.1728 | 2007.01.15 23:55 | 1.1685 | expiration [2007.01.15 23:55] |
| 2388672 | 2007.01.16 09:39 | sell limit | 0.10 | eurusd | 1.2999 | 1.3269 | 1.2909 | 2007.01.16 19:39 | 1.2919 | expiration [2007.01.16 19:39] |
| 2389514 | 2007.01.16 11:29 | sell limit | 0.10 | eurusd | 1.2999 | 1.3269 | 1.2909 | 2007.01.16 21:28 | 1.2920 | expiration [2007.01.16 21:28] |
| 2389826 | 2007.01.16 12:00 | sell limit | 0.10 | eurusd | 1.3004 | 1.3274 | 1.2914 | 2007.01.16 22:00 | 1.2922 | expiration [2007.01.16 22:00] |
| 2388671 | 2007.01.16 12:21 | sell | 0.10 | eurusd | 1.2984 | 1.3269 | 1.2909 | 2007.01.17 15:07 | 1.2909 | 0.00 | 0.00 | 0.56 | 75.00 |
| 2389513 | 2007.01.16 12:21 | sell | 0.10 | eurusd | 1.2984 | 1.3269 | 1.2909 | 2007.01.17 15:07 | 1.2909 | 0.00 | 0.00 | 0.56 | 75.00 |
| 2389819 | 2007.01.16 12:30 | sell | 0.10 | eurusd | 1.2989 | 1.3274 | 1.2914 | 2007.01.16 19:04 | 1.2914 | 0.00 | 0.00 | 0.00 | 75.00 |
| 2390267 | 2007.01.16 13:01 | sell limit | 0.10 | eurusd | 1.2989 | 1.3274 | 1.2914 | 2007.01.16 23:01 | 1.2914 | expiration [2007.01.16 23:01] |
| 2390268 | 2007.01.16 13:01 | sell limit | 0.10 | eurusd | 1.3004 | 1.3274 | 1.2914 | 2007.01.16 23:01 | 1.2914 | expiration [2007.01.16 23:01] |
| 2390516 | 2007.01.16 14:00 | sell limit | 0.10 | eurusd | 1.2989 | 1.3274 | 1.2914 | 2007.01.17 00:00 | 1.2919 | expiration [2007.01.17 00:00] |
| 2390517 | 2007.01.16 14:00 | sell limit | 0.10 | eurusd | 1.3004 | 1.3274 | 1.2914 | 2007.01.17 00:00 | 1.2919 | expiration [2007.01.17 00:00] |
| 2408971 | 2007.01.18 04:50 | sell limit | 0.10 | eurusd | 1.2990 | 1.3260 | 1.2900 | 2007.01.18 14:50 | 1.2924 | expiration [2007.01.18 14:50] |
| 2409130 | 2007.01.18 05:01 | sell limit | 0.10 | eurusd | 1.2990 | 1.3260 | 1.2900 | 2007.01.18 15:01 | 1.2923 | expiration [2007.01.18 15:01] |
| 2408970 | 2007.01.18 05:56 | sell | 0.10 | eurusd | 1.2975 | 1.3260 | 1.2900 | 2007.01.18 15:35 | 1.2900 | 0.00 | 0.00 | 0.00 | 75.00 |
| 2409129 | 2007.01.18 05:56 | sell | 0.10 | eurusd | 1.2975 | 1.3260 | 1.2900 | 2007.01.18 15:35 | 1.2900 | 0.00 | 0.00 | 0.00 | 75.00 |
| 2410035 | 2007.01.18 06:00 | sell limit | 0.10 | eurusd | 1.2987 | 1.3272 | 1.2912 | 2007.01.18 16:00 | 1.2917 | expiration [2007.01.18 16:00] |
| 2410036 | 2007.01.18 06:00 | sell limit | 0.10 | eurusd | 1.3002 | 1.3272 | 1.2912 | 2007.01.18 16:00 | 1.2917 | expiration [2007.01.18 16:00] |
| 2468783 | 2007.01.24 16:02 | buy | 0.10 | gbpjpy | 238.64 | 238.83 | 239.84 | 2007.01.30 09:45 | 239.84 | 0.00 | 0.00 | 15.09 | 98.43 |
| 2468814 | 2007.01.24 16:03 | buy limit | 0.10 | audusd | 0.7787 | 0.7517 | 0.7877 | 2007.01.25 02:03 | 0.7805 | expiration [2007.01.25 02:03] |
| 2469577 | 2007.01.24 17:00 | buy limit | 0.10 | audusd | 0.7776 | 0.7506 | 0.7866 | 2007.01.25 03:00 | 0.7795 | expiration [2007.01.25 03:00] |
| 2469699 | 2007.01.24 17:12 | buy | 0.10 | gbpjpy | 238.63 | 238.82 | 239.83 | 2007.01.30 09:45 | 239.83 | 0.00 | 0.00 | 15.09 | 98.43 |
| 2469701 | 2007.01.24 17:13 | buy | 0.10 | gbpjpy | 238.48 | 235.63 | 239.23 | 2007.01.30 09:17 | 239.23 | 0.00 | 0.00 | 15.09 | 61.59 |
| 2469703 | 2007.01.24 17:13 | buy | 0.10 | usdjpy | 121.13 | 121.17 | 122.33 | 2007.01.31 09:31 | 121.17 | 0.00 | 0.00 | 9.30 | 3.30 |
| 2468785 | 2007.01.24 17:13 | buy | 0.10 | gbpjpy | 238.49 | 235.64 | 239.24 | 2007.01.30 09:17 | 239.24 | 0.00 | 0.00 | 15.09 | 61.60 |
| 2469702 | 2007.01.24 17:13 | buy | 0.10 | gbpjpy | 238.33 | 235.63 | 239.23 | 2007.01.30 09:17 | 239.23 | 0.00 | 0.00 | 15.09 | 73.91 |
| 2468786 | 2007.01.24 17:13 | buy | 0.10 | gbpjpy | 238.34 | 235.64 | 239.24 | 2007.01.30 09:17 | 239.24 | 0.00 | 0.00 | 15.09 | 73.91 |
| 2469704 | 2007.01.24 17:20 | buy | 0.10 | usdjpy | 120.98 | 118.13 | 121.73 | 2007.01.29 03:05 | 121.73 | 0.00 | 0.00 | 6.64 | 61.61 |
| 2470446 | 2007.01.24 18:00 | buy limit | 0.10 | audusd | 0.7780 | 0.7510 | 0.7870 | 2007.01.25 04:00 | 0.7804 | expiration [2007.01.25 04:00] |
| 2470504 | 2007.01.24 18:03 | buy | 0.10 | usdjpy | 121.07 | 121.17 | 122.27 | 2007.01.31 09:31 | 121.17 | 0.00 | 0.00 | 9.30 | 8.25 |
| 2470506 | 2007.01.24 18:17 | buy | 0.10 | usdjpy | 120.92 | 118.07 | 121.67 | 2007.01.29 02:45 | 121.67 | 0.00 | 0.00 | 6.64 | 61.64 |
| 2469705 | 2007.01.24 18:34 | buy | 0.10 | usdjpy | 120.83 | 118.13 | 121.73 | 2007.01.29 03:05 | 121.73 | 0.00 | 0.00 | 6.64 | 73.93 |
| 2471098 | 2007.01.24 19:03 | buy limit | 0.10 | audusd | 0.7787 | 0.7517 | 0.7877 | 2007.01.25 05:03 | 0.7797 | expiration [2007.01.25 05:03] |
| 2471642 | 2007.01.24 20:00 | buy | 0.10 | gbpjpy | 238.09 | 238.18 | 239.29 | 2007.01.26 11:57 | 238.18 | 0.00 | 0.00 | 10.07 | 7.42 |
| 2471646 | 2007.01.24 20:00 | buy | 0.10 | usdjpy | 121.00 | 121.16 | 122.20 | 2007.01.31 09:31 | 121.16 | 0.00 | 0.00 | 9.30 | 13.21 |
| 2471643 | 2007.01.24 20:05 | buy | 0.10 | gbpjpy | 237.94 | 235.09 | 238.69 | 2007.01.24 23:58 | 238.69 | 0.00 | 0.00 | 0.00 | 61.91 |
| 2472095 | 2007.01.24 20:56 | buy | 0.10 | eurjpy | 156.64 | 156.83 | 157.84 | 2007.01.29 19:01 | 157.84 | 0.00 | 0.00 | 5.22 | 98.56 |
| 2472125 | 2007.01.24 21:00 | buy | 0.10 | usdjpy | 120.91 | 121.06 | 122.11 | 2007.01.29 09:06 | 122.11 | 0.00 | 0.00 | 6.64 | 98.27 |
| 2472133 | 2007.01.24 21:00 | buy | 0.10 | gbpjpy | 237.92 | 238.11 | 239.12 | 2007.01.26 09:26 | 239.12 | 0.00 | 0.00 | 10.07 | 98.74 |
| 2472177 | 2007.01.24 21:10 | buy | 0.10 | eurjpy | 156.64 | 156.80 | 157.84 | 2007.01.29 19:01 | 157.84 | 0.00 | 0.00 | 5.22 | 98.56 |
| 2471645 | 2007.01.24 21:10 | buy | 0.10 | gbpjpy | 237.79 | 235.09 | 238.69 | 2007.01.24 23:58 | 238.69 | 0.00 | 0.00 | 0.00 | 74.29 |
| 2472134 | 2007.01.24 21:10 | buy | 0.10 | gbpjpy | 237.77 | 234.92 | 238.52 | 2007.01.24 23:38 | 238.52 | 0.00 | 0.00 | 0.00 | 61.92 |
| 2472438 | 2007.01.24 21:51 | buy limit | 0.10 | audusd | 0.7776 | 0.7506 | 0.7866 | 2007.01.25 07:51 | 0.7797 | expiration [2007.01.25 07:51] |
| 2472504 | 2007.01.24 22:00 | buy | 0.10 | gbpjpy | 238.00 | 238.18 | 239.20 | 2007.01.26 11:57 | 238.18 | 0.00 | 0.00 | 10.07 | 14.84 |
| 2472507 | 2007.01.24 22:00 | buy | 0.10 | usdjpy | 120.98 | 121.16 | 122.18 | 2007.01.31 09:31 | 121.16 | 0.00 | 0.00 | 9.30 | 14.86 |
| 2472515 | 2007.01.24 22:01 | buy limit | 0.10 | audusd | 0.7776 | 0.7506 | 0.7866 | 2007.01.25 08:01 | 0.7796 | expiration [2007.01.25 08:01] |
| 2473013 | 2007.01.24 23:10 | buy | 0.10 | gbpjpy | 238.25 | 238.42 | 239.45 | 2007.01.30 09:19 | 239.45 | 0.00 | 0.00 | 15.09 | 98.51 |
| 2474225 | 2007.01.25 01:15 | buy | 0.10 | gbpjpy | 238.16 | 238.17 | 239.36 | 2007.01.26 12:09 | 238.17 | 0.00 | 0.00 | 2.51 | 0.82 |
| 2473014 | 2007.01.25 01:22 | buy | 0.10 | gbpjpy | 238.10 | 235.25 | 238.85 | 2007.01.26 01:36 | 238.85 | 0.00 | 0.00 | 2.51 | 61.71 |
| 2474290 | 2007.01.25 01:23 | buy | 0.10 | usdjpy | 121.04 | 121.16 | 122.24 | 2007.01.31 09:31 | 121.16 | 0.00 | 0.00 | 5.32 | 9.90 |
| 2474226 | 2007.01.25 01:55 | buy | 0.10 | gbpjpy | 238.01 | 235.16 | 238.76 | 2007.01.26 01:36 | 238.76 | 0.00 | 0.00 | 2.51 | 61.73 |
| 2473015 | 2007.01.25 01:58 | buy | 0.10 | gbpjpy | 237.95 | 235.25 | 238.85 | 2007.01.26 01:36 | 238.85 | 0.00 | 0.00 | 2.51 | 74.05 |
| 2474661 | 2007.01.25 02:00 | buy | 0.10 | usdjpy | 120.92 | 121.05 | 122.12 | 2007.01.29 09:06 | 122.12 | 0.00 | 0.00 | 2.66 | 98.26 |
| 2474662 | 2007.01.25 02:00 | buy | 0.10 | gbpjpy | 237.94 | 238.05 | 239.14 | 2007.01.26 09:26 | 239.14 | 0.00 | 0.00 | 2.51 | 98.75 |
| 2474227 | 2007.01.25 02:02 | buy | 0.10 | gbpjpy | 237.86 | 235.16 | 238.76 | 2007.01.26 01:36 | 238.76 | 0.00 | 0.00 | 2.51 | 74.08 |
| 2472505 | 2007.01.25 02:02 | buy | 0.10 | gbpjpy | 237.85 | 235.00 | 238.60 | 2007.01.26 01:35 | 238.60 | 0.00 | 0.00 | 2.51 | 61.76 |
| 2474291 | 2007.01.25 02:02 | buy | 0.10 | usdjpy | 120.89 | 118.04 | 121.64 | 2007.01.29 02:45 | 121.64 | 0.00 | 0.00 | 2.66 | 61.65 |
| 2474718 | 2007.01.25 02:08 | buy limit | 0.10 | audusd | 0.7781 | 0.7496 | 0.7856 | 2007.01.25 12:08 | 0.7792 | expiration [2007.01.25 12:08] |
| 2474719 | 2007.01.25 02:08 | buy limit | 0.10 | audusd | 0.7766 | 0.7496 | 0.7856 | 2007.01.25 12:08 | 0.7792 | expiration [2007.01.25 12:08] |
| 2475034 | 2007.01.25 03:00 | buy limit | 0.10 | audusd | 0.7781 | 0.7496 | 0.7856 | 2007.01.25 13:00 | 0.7800 | expiration [2007.01.25 13:00] |
| 2475035 | 2007.01.25 03:00 | buy limit | 0.10 | audusd | 0.7766 | 0.7496 | 0.7856 | 2007.01.25 13:00 | 0.7800 | expiration [2007.01.25 13:00] |
| 2475036 | 2007.01.25 03:00 | buy | 0.10 | gbpjpy | 238.08 | 238.16 | 239.28 | 2007.01.26 12:09 | 238.16 | 0.00 | 0.00 | 2.51 | 6.60 |
| 2475041 | 2007.01.25 03:01 | buy | 0.10 | usdjpy | 120.99 | 121.15 | 122.19 | 2007.01.31 09:33 | 121.15 | 0.00 | 0.00 | 5.32 | 13.21 |
| 2475037 | 2007.01.25 03:17 | buy | 0.10 | gbpjpy | 237.93 | 235.08 | 238.68 | 2007.01.26 01:35 | 238.68 | 0.00 | 0.00 | 2.51 | 61.75 |
| 2471648 | 2007.01.25 03:46 | buy | 0.10 | usdjpy | 120.85 | 118.00 | 121.60 | 2007.01.26 01:40 | 121.60 | 0.00 | 0.00 | 1.33 | 61.68 |
| 2474664 | 2007.01.25 03:47 | buy | 0.10 | gbpjpy | 237.79 | 234.94 | 238.54 | 2007.01.25 17:11 | 238.54 | 0.00 | 0.00 | 0.00 | 61.96 |
| 2475038 | 2007.01.25 03:47 | buy | 0.10 | gbpjpy | 237.78 | 235.08 | 238.68 | 2007.01.26 01:35 | 238.68 | 0.00 | 0.00 | 2.51 | 74.10 |
| 2475042 | 2007.01.25 03:47 | buy | 0.10 | usdjpy | 120.84 | 117.99 | 121.59 | 2007.01.26 01:40 | 121.59 | 0.00 | 0.00 | 1.33 | 61.68 |
| 2472508 | 2007.01.25 03:51 | buy | 0.10 | usdjpy | 120.83 | 117.98 | 121.58 | 2007.01.26 01:40 | 121.58 | 0.00 | 0.00 | 1.33 | 61.69 |
| 2475383 | 2007.01.25 03:55 | buy | 0.10 | eurjpy | 156.62 | 156.80 | 157.82 | 2007.01.29 19:01 | 157.82 | 0.00 | 0.00 | 2.08 | 98.55 |
| 2472506 | 2007.01.25 03:55 | buy | 0.10 | gbpjpy | 237.70 | 235.00 | 238.60 | 2007.01.26 01:35 | 238.60 | 0.00 | 0.00 | 2.51 | 74.11 |
| 2474666 | 2007.01.25 03:56 | buy | 0.10 | gbpjpy | 237.64 | 234.94 | 238.54 | 2007.01.25 17:11 | 238.54 | 0.00 | 0.00 | 0.00 | 74.35 |
| 2470507 | 2007.01.25 03:57 | buy | 0.10 | usdjpy | 120.77 | 118.07 | 121.67 | 2007.01.29 02:45 | 121.67 | 0.00 | 0.00 | 2.66 | 73.97 |
| 2472127 | 2007.01.25 03:58 | buy | 0.10 | usdjpy | 120.76 | 117.91 | 121.51 | 2007.01.26 01:36 | 121.51 | 0.00 | 0.00 | 1.33 | 61.72 |
| 2472135 | 2007.01.25 03:58 | buy | 0.10 | gbpjpy | 237.62 | 234.92 | 238.52 | 2007.01.25 16:53 | 238.52 | 0.00 | 0.00 | 0.00 | 74.43 |
| 2474292 | 2007.01.25 03:58 | buy | 0.10 | usdjpy | 120.74 | 118.04 | 121.64 | 2007.01.29 02:45 | 121.64 | 0.00 | 0.00 | 2.66 | 73.98 |
| 2471649 | 2007.01.25 03:58 | buy | 0.10 | usdjpy | 120.70 | 118.00 | 121.60 | 2007.01.26 01:40 | 121.60 | 0.00 | 0.00 | 1.33 | 74.01 |
| 2475043 | 2007.01.25 03:58 | buy | 0.10 | usdjpy | 120.69 | 117.99 | 121.59 | 2007.01.26 01:40 | 121.59 | 0.00 | 0.00 | 1.33 | 74.02 |
| 2472509 | 2007.01.25 03:58 | buy | 0.10 | usdjpy | 120.68 | 117.98 | 121.58 | 2007.01.26 01:40 | 121.58 | 0.00 | 0.00 | 1.33 | 74.03 |
| 2472096 | 2007.01.25 03:58 | buy | 0.10 | eurjpy | 156.49 | 153.64 | 157.24 | 2007.01.26 01:38 | 157.24 | 0.00 | 0.00 | 1.04 | 61.70 |
| 2472178 | 2007.01.25 03:58 | buy | 0.10 | eurjpy | 156.49 | 153.64 | 157.24 | 2007.01.26 01:38 | 157.24 | 0.00 | 0.00 | 1.04 | 61.70 |
| 2475462 | 2007.01.25 04:00 | buy | 0.10 | usdjpy | 120.68 | 120.87 | 121.88 | 2007.01.29 08:54 | 121.88 | 0.00 | 0.00 | 2.66 | 98.46 |
| 2475465 | 2007.01.25 04:00 | buy | 0.10 | gbpjpy | 237.57 | 237.76 | 238.77 | 2007.01.26 01:36 | 238.77 | 0.00 | 0.00 | 2.51 | 98.77 |
| 2475486 | 2007.01.25 04:01 | buy | 0.10 | eurjpy | 156.48 | 156.67 | 157.68 | 2007.01.29 14:49 | 157.68 | 0.00 | 0.00 | 2.08 | 98.32 |
| 2475384 | 2007.01.25 04:01 | buy | 0.10 | eurjpy | 156.47 | 153.62 | 157.22 | 2007.01.26 01:38 | 157.22 | 0.00 | 0.00 | 1.04 | 61.70 |
| 2472179 | 2007.01.25 04:05 | buy | 0.10 | eurjpy | 156.34 | 153.64 | 157.24 | 2007.01.26 01:38 | 157.24 | 0.00 | 0.00 | 1.04 | 74.04 |
| 2472097 | 2007.01.25 04:05 | buy | 0.10 | eurjpy | 156.34 | 153.64 | 157.24 | 2007.01.26 01:38 | 157.24 | 0.00 | 0.00 | 1.04 | 74.04 |
| 2475466 | 2007.01.25 04:05 | buy | 0.10 | gbpjpy | 237.42 | 234.57 | 238.17 | 2007.01.25 13:55 | 238.17 | 0.00 | 0.00 | 0.00 | 62.06 |
| 2472128 | 2007.01.25 04:06 | buy | 0.10 | usdjpy | 120.61 | 117.91 | 121.51 | 2007.01.26 01:36 | 121.51 | 0.00 | 0.00 | 1.33 | 74.07 |
| 2475487 | 2007.01.25 04:06 | buy | 0.10 | eurjpy | 156.33 | 153.48 | 157.08 | 2007.01.25 16:53 | 157.08 | 0.00 | 0.00 | 0.00 | 62.00 |
| 2475385 | 2007.01.25 04:06 | buy | 0.10 | eurjpy | 156.32 | 153.62 | 157.22 | 2007.01.26 01:38 | 157.22 | 0.00 | 0.00 | 1.04 | 74.04 |
| 2475488 | 2007.01.25 04:59 | buy | 0.10 | eurjpy | 156.18 | 153.48 | 157.08 | 2007.01.25 16:53 | 157.08 | 0.00 | 0.00 | 0.00 | 74.41 |
| 2475467 | 2007.01.25 04:59 | buy | 0.10 | gbpjpy | 237.27 | 234.57 | 238.17 | 2007.01.25 13:55 | 238.17 | 0.00 | 0.00 | 0.00 | 74.48 |
| 2475464 | 2007.01.25 04:59 | buy | 0.10 | usdjpy | 120.53 | 117.68 | 121.28 | 2007.01.25 21:37 | 121.28 | 0.00 | 0.00 | 0.00 | 61.84 |
| 2475743 | 2007.01.25 05:00 | buy | 0.10 | usdjpy | 120.50 | 120.69 | 121.70 | 2007.01.29 03:02 | 121.70 | 0.00 | 0.00 | 2.66 | 98.60 |
| 2475746 | 2007.01.25 05:00 | buy limit | 0.10 | usdjpy | 120.20 | 117.50 | 121.10 | 2007.01.25 15:00 | 120.91 | expiration [2007.01.25 15:00] |
| 2475840 | 2007.01.25 05:05 | buy | 0.10 | eurjpy | 156.19 | 156.38 | 157.39 | 2007.01.26 01:40 | 157.39 | 0.00 | 0.00 | 1.04 | 98.69 |
| 2476235 | 2007.01.25 06:00 | buy | 0.10 | eurjpy | 156.26 | 156.44 | 157.46 | 2007.01.29 09:01 | 157.46 | 0.00 | 0.00 | 2.08 | 98.34 |
| 2476241 | 2007.01.25 06:00 | buy | 0.10 | usdjpy | 120.57 | 120.76 | 121.77 | 2007.01.29 03:33 | 121.77 | 0.00 | 0.00 | 2.66 | 98.55 |
| 2476236 | 2007.01.25 06:57 | buy | 0.10 | eurjpy | 156.11 | 153.26 | 156.86 | 2007.01.25 13:54 | 156.86 | 0.00 | 0.00 | 0.00 | 62.10 |
| 2476242 | 2007.01.25 06:58 | buy | 0.10 | usdjpy | 120.42 | 117.57 | 121.17 | 2007.01.25 21:33 | 121.17 | 0.00 | 0.00 | 0.00 | 61.90 |
| 2475841 | 2007.01.25 07:00 | buy | 0.10 | eurjpy | 156.04 | 153.19 | 156.79 | 2007.01.25 10:15 | 156.79 | 0.00 | 0.00 | 0.00 | 62.15 |
| 2475745 | 2007.01.25 07:04 | buy | 0.10 | usdjpy | 120.35 | 117.50 | 121.10 | 2007.01.25 21:33 | 121.10 | 0.00 | 0.00 | 0.00 | 61.93 |
| 2476237 | 2007.01.25 07:04 | buy | 0.10 | eurjpy | 155.96 | 153.26 | 156.86 | 2007.01.25 13:54 | 156.86 | 0.00 | 0.00 | 0.00 | 74.52 |
| 2475842 | 2007.01.25 07:06 | buy | 0.10 | eurjpy | 155.89 | 153.19 | 156.79 | 2007.01.25 10:15 | 156.79 | 0.00 | 0.00 | 0.00 | 74.59 |
| 2476243 | 2007.01.25 07:06 | buy | 0.10 | usdjpy | 120.27 | 117.57 | 121.17 | 2007.01.25 21:33 | 121.17 | 0.00 | 0.00 | 0.00 | 74.28 |
| 2476467 | 2007.01.25 07:10 | buy | 0.10 | usdjpy | 120.45 | 120.63 | 121.65 | 2007.01.29 02:45 | 121.65 | 0.00 | 0.00 | 2.66 | 98.64 |
| 2476469 | 2007.01.25 07:10 | buy limit | 0.10 | usdjpy | 120.15 | 117.45 | 121.05 | 2007.01.25 17:10 | 121.08 | expiration [2007.01.25 17:10] |
| 2476468 | 2007.01.25 07:10 | buy limit | 0.10 | usdjpy | 120.30 | 117.45 | 121.05 | 2007.01.25 17:10 | 121.08 | expiration [2007.01.25 17:10] |
| 2476507 | 2007.01.25 07:16 | buy | 0.10 | eurjpy | 156.18 | 156.34 | 157.38 | 2007.01.26 01:40 | 157.38 | 0.00 | 0.00 | 1.04 | 98.68 |
| 2476510 | 2007.01.25 07:16 | buy limit | 0.10 | eurjpy | 155.88 | 153.18 | 156.78 | 2007.01.25 17:16 | 157.08 | expiration [2007.01.25 17:16] |
| 2476509 | 2007.01.25 07:58 | buy | 0.10 | eurjpy | 156.03 | 153.18 | 156.78 | 2007.01.25 10:15 | 156.78 | 0.00 | 0.00 | 0.00 | 62.17 |
| 2476599 | 2007.01.25 08:00 | buy | 0.10 | eurjpy | 156.03 | 156.18 | 157.23 | 2007.01.26 01:38 | 157.23 | 0.00 | 0.00 | 1.04 | 98.73 |
| 2476602 | 2007.01.25 08:00 | buy | 0.10 | usdjpy | 120.41 | 120.56 | 121.61 | 2007.01.26 01:40 | 121.61 | 0.00 | 0.00 | 1.33 | 98.68 |
| 2476601 | 2007.01.25 08:00 | buy limit | 0.10 | eurjpy | 155.73 | 153.03 | 156.63 | 2007.01.25 18:00 | 156.97 | expiration [2007.01.25 18:00] |
| 2476600 | 2007.01.25 08:00 | buy limit | 0.10 | eurjpy | 155.88 | 153.03 | 156.63 | 2007.01.25 18:00 | 156.97 | expiration [2007.01.25 18:00] |
| 2476603 | 2007.01.25 08:00 | buy | 0.10 | gbpjpy | 236.66 | 236.85 | 237.86 | 2007.01.25 10:16 | 237.86 | 0.00 | 0.00 | 0.00 | 99.44 |
| 2476605 | 2007.01.25 08:00 | buy limit | 0.10 | gbpjpy | 236.36 | 233.66 | 237.26 | 2007.01.25 18:00 | 238.40 | expiration [2007.01.25 18:00] |
| 2476604 | 2007.01.25 08:31 | buy | 0.10 | gbpjpy | 236.51 | 233.66 | 237.26 | 2007.01.25 09:52 | 237.26 | 0.00 | 0.00 | 0.00 | 62.19 |
| 2476821 | 2007.01.25 09:00 | buy limit | 0.10 | usdjpy | 120.37 | 117.52 | 121.12 | 2007.01.25 19:00 | 120.99 | expiration [2007.01.25 19:00] |
| 2476819 | 2007.01.25 09:00 | buy | 0.10 | usdjpy | 120.52 | 120.71 | 121.72 | 2007.01.29 03:02 | 121.72 | 0.00 | 0.00 | 2.66 | 98.59 |
| 2476823 | 2007.01.25 09:00 | buy limit | 0.10 | usdjpy | 120.22 | 117.52 | 121.12 | 2007.01.25 19:00 | 120.99 | expiration [2007.01.25 19:00] |
